2023
Men’s Club Tournament Schedule
For Stagon and Jack Lucas Cup brackets, please click here. (pending)
April
Dates | Tournament Information | |
4/1/23 | 2 Man – Opening Scramble (pick your partner) | cancelled |
4/2/23 | Individual Modified Stableford | Results |
4/7/23 | Good Friday Cash Games | Sign Up |
4/8/23 | Individual – Nassau (front,back,overall) | Results |
4/9/23 | 2 Man- Member/Member (gross/net) | cancelled |
4/15/23 | 2 Man – Combined Net (Par 3/5 black tees) | Results |
4/16/23 | Individual – Gross/Net – A,B,C | Results |
4/22/23 | Individual – Gross/Net – A,B,C | Results |
4/23/23 | 4 Man – Variable Best Ball (Par5-1,Par4-2, Par3-3) | cancelled |
4/29/23 | 2 Man – Ryder Cup (Foursomes,Four Ball,Scramble) | Results |
4/30/23 | Individual – Gross/Net – A,B,C | Results |
May
Dates | Tournament Information | |
5/6/23 | Individual – Individual Flights | Results |
5/7/23 | 2 Man – Member/Member (gross/net) | Results |
5/12/23 | 2 Man Major – Member/Member (gross/net) | Sign Up |
5/13/23 | 2 Man Major – Member/Member (gross/net) | Results |
5/14/23 | Individual – Flights A,B,C (blue tee) | Results |
5/15/23 | Maintenance Spring Aeration – subject to change | |
5/20/23 | Individual – Gross/Net (A flight optional black tee, B,C blue tee) | Results |
5/21/23 | 2 Man – Gross/Net | Results |
5/27/23 | 4 Man – Variable Best Ball (Par5-1,Par4-2, Par3-3) | Results |
5/28/23 | Individual – Gross/Net | Results |
5/29/23 | Memorial Day tbd – cash games | Sign Up |
June
Dates | Tournament Information | |
6/3/23 | Individual Nassau | Sign Up |
6/4/23 | 4 Man Gross and Net | Sign Up |
6/10/23 | 2 Man Member/ Member (Best Ball; Gross and Net) | Sign Up |
6/11/23 | Individual Modified Stableford | Sign Up |
6/17/23 | Individual Gross/ Net (Par 3/5 Black tees, Par 4 Blue tees | |
6/18/23 | 2 Man Chicago – Pick you partner | |
6/24/23 | Individual Major Prez Cup Qualifier | |
6/25/23 | Individual Major Prez Cup Qualifier | |
July
Dates | Tournament Information | |
7/1/23 | Individual Gross and Net – A flight (optional black tee); B,C (blue tee) | |
7/2/23 | 2 Man Member/ Member (Best Ball; Gross and Net) | |
7/4/23 | 4th of July – Cash Games | |
7/8/23 | 2 Man Member/ Member – Gross & Net | |
7/9/23 | Individual Major Prez Cup Finals | |
7/15/23 | Individual Gross and Net – A flight (optional black tee); B,C (blue tee) | |
7/16/23 | 4 Man Variable Best Ball (Par 5’s – 1; Par 4’s – 2; Par 3’s – 3) | |
7/22/23 | 2 Man Combined Net – total score of both players | |
7/23/23 | Individual Flights – A,B,C (blue tee) | |
7/29/23 | Individual Gross and Net – A flight (optional black tee); B,C,D (blue tee) | |
7/30/23 | 2 Man Combined Net | |
August
Dates | Tournament Information | |
September
Dates | Tournament Information | |
October
Dates | Tournament Information |
|
November
Dates | Tournament Information | |