2023
Men’s Club Tournament Schedule
For Stagon and Jack Lucas Cup brackets, please click here. (pending)
April
Dates | Tournament Information | |
4/1/23 | 2 Man – Opening Scramble (pick your partner) | cancelled |
4/2/23 | Individual Modified Stableford | Results |
4/7/23 | Good Friday Cash Games | Sign Up |
4/8/23 | Individual – Nassau (front,back,overall) | Results |
4/9/23 | 2 Man- Member/Member (gross/net) | cancelled |
4/15/23 | 2 Man – Combined Net (Par 3/5 black tees) | Results |
4/16/23 | Individual – Gross/Net – A,B,C | Results |
4/22/23 | Individual – Gross/Net – A,B,C | Results |
4/23/23 | 4 Man – Variable Best Ball (Par5-1,Par4-2, Par3-3) | cancelled |
4/29/23 | 2 Man – Ryder Cup (Foursomes,Four Ball,Scramble) | Results |
4/30/23 | Individual – Gross/Net – A,B,C | Results |
May
Dates | Tournament Information | |
5/6/23 | Individual – Individual Flights | Results |
5/7/23 | 2 Man – Member/Member (gross/net) | Results |
5/12/23 | 2 Man Major – Member/Member (gross/net) | Sign Up |
5/13/23 | 2 Man Major – Member/Member (gross/net) | Results |
5/14/23 | Individual – Flights A,B,C (blue tee) | Results |
5/15/23 | Maintenance Spring Aeration – subject to change | |
5/20/23 | Individual – Gross/Net (A flight optional black tee, B,C blue tee) | Results |
5/21/23 | 2 Man – Gross/Net | Results |
5/27/23 | 4 Man – Variable Best Ball (Par5-1,Par4-2, Par3-3) | Results |
5/28/23 | Individual – Gross/Net | Results |
5/29/23 | Memorial Day tbd – cash games | Sign Up |
June
Dates | Tournament Information | |
6/3/23 | Individual Nassau | Results |
6/4/23 | 4 Man Gross and Net | Results |
6/10/23 | 2 Man Member/ Member (Best Ball; Gross and Net) | Results |
6/11/23 | Individual Modified Stableford | Results |
6/17/23 | Individual – Individual Flights | Results |
6/18/23 | 2 Man Chicago – Pick you partner | Results |
6/24/23 | Individual Major Prez Cup – 2 Day Combined | Results |
6/25/23 | Individual Major Prez Cup – 2 Day Combined | Results |
July
Dates | Tournament Information | |
7/1/23 | Individual Gross and Net – A flight (optional black tee); B,C (blue tee) | Results |
7/2/23 | 2 Man Member/ Member (Best Ball; Gross and Net) | Results |
7/4/23 | cancel | |
7/8/23 | 2 Man Member/ Member – Gross & Net | Results |
7/9/23 | Individual Major Prez Cup Finals | Results |
7/15/23 | 2 Man Major – Member/Member (gross/net) | Results |
7/16/23 | 2 Man Major – Member/Member (gross/net) | Results |
7/22/23 | 2 Man Combined Net – total score of both players | Results |
7/23/23 | Individual Flights – A,B,C (blue tee) | Results |
7/29/23 | Individual Gross and Net – A flight (optional black tee); B,C,D (blue tee) | Results |
7/30/23 | 2 Man Combined Net | Results |
August
Dates | Tournament Information | |
8/5/23 | Club Championship 1st Round | Results |
8/6/23 | Club Championship 2nd Round | Results |
8/12/23 | Individual Gross and Net | Results |
8/13/23 | Member/ Member (Team Chicago) | Results |
8/19/23 | Member/Member Combined Net | Results |
8/20/23 | Individual Gross and Net | Results |
8/26/23 | Individual Gross and Net | Results |
8/27/23 | 2-ManGross/ Net | Results |
September
Dates | Tournament Information | |
9/2/23 | Member/Member – Member/Guest | Results |
9/3/23 | Individual Flights – A,B,C (blue tee) | Results |
9/4/23 | cancelled | |
9/9/23 | Member/Member Combined Net | Results |
9/10/23 | Senior Championship | Results |
9/16/23 | Member/Member Gross and Net | Results |
9/17/23 | Nassau | Results |
9/23/23 | Individual Gross and Net | Results |
9/24/23 | Variable Best Ball (Par 5’s – 1; Par 4’s – 2; Par 3’s – 3) | Results |
October
Dates | Tournament Information |
|
9/30/23 | Member/Member Combined Net (drop 3 holes) | Results |
10/1/23 | Quarry Cup – (6 best ball, 6 scramble, 6 alternate shot) | Results |
10/7/23 | Individual Flights – A,B,C (blue tee) | Sign Up |
10/8/23 | Member/ Member – Gross & net | Sign Up |
10/14/23 | Member/ Member – Gross & net | Sign Up |
10/15/23 | Modified Stableford | Sign Up |
10/21/23 | Individual Flights – A,B,C (blue tee) | Sign Up |
10/22/23 | Chicago – Pick your partner | Sign Up |
10/28/23 | Season End Scramble & Awards Ceremony | Sign Up |
November
Dates | Tournament Information | |
10/29/23 | cancel | |
11/4/23 | cancel |