2023 Early Season Rates
Learn about our Season Pass Rates 2023!
Senior age is 65 or Older
Junior age is 17 and Under
Weekday Rates | |||
Monday – Friday | Regular Rate | Sr/Jr Rate | |
9 Holes | $30.00 | $25.00 | |
18 Holes | $45.00 | $40.00 | |
Weekend and Holiday Rates | |||
9 Holes | $35.00 | $30.00 | |
18 Holes | $65.00 | $60.00 | |
Weekend Late Day (2pm-3pm) | |||
9 Holes | $35.00 | $30.00 | |
18 Holes | $50.00 | $45.00 | |
Twilight Rates (Everyday) | |||
9 Holes (after 3:00 pm) | $30.00 | $30.00 | |
18 Holes (after 3:00 pm) | $40.00 | $40.00 | |
Rain Check Policy
Customers who do not finish their round, 9 or 18 holes due to inclement weather will receive a dollar value to a future round.
1/2 Cart Fee is included in all listed rates. There will be additional fees for Requested Individual Use Carts.